Minimum Wage Rates (as of June 4, 2018) (In Pesos) |
|||||
Indicator | Non-Agriculture | Agriculture
|
|||
RESOURCE BASED AREA | |||||
Amadeo, Magallanes, Mendez, Gen. Emilio Aguinaldo | 317.00 | 303.00 | 303.00 | ||
Ternate | 327.00 | 303.00 | 303.00 | ||
GROWTH CORRIDOR AREA | |||||
City of Bacoor, City of Imus | 400.00 | 372.00 | 372.00 | ||
Carmona, General Trias, Rosario | 373.00 | 347.00 | 347.00 | ||
Cavite City, City of DasmariƱas,Tagaytay City, Trece Martires City | 373.00 | 347.00 | 347.00 | ||
Kawit, Silang, Tanza, Gen. Mariano Alvarez | 373.00 | 347.00 | 347.00 | ||
Indang, Naic | 373.00 | 328.00 | 328.00 | ||
Alfonso | 373.00 | 337.00 | 337.00 | ||
EMERGING GROWTH AREA | |||||
Maragondon | 333.00 | 303.00 | 303.00 | ||
Noveleta | 333.00 | 303.00 | 303.00 | ||
Source: Wage Order No. IVA-18 (DOLE Region IV-A) Note: Updated as of October 27, 2020 |
- Getting Started
- Industrial Estates / Economic Zones
- Cost of Doing Business
- Minimum Wage
- Schedule of Market Value
- BPO Companies





